LARGS THISTLE FC - League Tables and League Results
2008-09
West of Scotland Super League - First Div Home Away
  P W D L F A Pts
Largs Thistle 26 18 4 4 53 22 58 === ===
Kilbirnie Ladeside 26 17 1 8 52 26 52 1-0 3-1
Lanark United 26 14 5 7 45 33 47 2-2 2-0
Girvan 26 14 4 8 49 46 46 3-2 3-1
Clydebank 26 12 5 9 35 30 41 1-0 3-1
Maybole Juniors 26 11 5 10 30 32 38 0-1 1-1
Renfrew 26 11 5 10 40 44 38 2-1 0-1
East Kilbride Thistle 26 11 2 13 34 40 35 4-0 1-2
Annbank United 26 11 2 13 42 49 35 4-0 1-0
Kilsyth Rangers 26 9 6 11 47 43 33 4-1 1-1
Port Glasgow 26 9 5 12 44 41 32 5-0 0-1
Shotts Bon Accord 26 7 9 10 43 46 30 2-1 1-1
Kilwinning Rangers 26 4 4 18 38 65 16 2-1 2-1
Hurlford United 26 4 3 19 29 64 15 4-2 1-0
Lanark United also promoted via the play-off v Glenafton Athletic
2007-08
West of Scotland Super League - First Div Home Away
  P W D L F A Pts
Kirkintilloch Rob Roy 26 18 3 5 69 39 57 3-2 0-1
Vale of Clyde 26 15 7 4 44 30 52 1-2 0-0
Kilwinning Rangers 26 15 5 6 61 34 50 0-3 2-1
Kilbirnie Ladeside 26 13 5 8 72 44 44 1-1 0-5
Largs Thistle 26 11 9 6 37 32 42 === ===
Maybole Juniors 26 11 7 8 46 43 40 1-2 0-0
East Kilbride Thistle 26 11 6 9 43 44 39 1-2 2-0
Clydebank 26 10 7 9 49 39 37 1-1 1-1
Annbank United 26 11 0 15 43 48 33 3-1 1-0
Renfrew 26 9 5 12 52 50 32 1-1 3-2
Maryhill 26 8 4 14 43 64 28 4-3 2-1
Troon 26 6 6 14 30 52 24 1-0 4-0
Lesmahagow  26 4 9 13 36 52 21 2-2 1-1
Johnstone Burgh 26 1 5 20 12 66 8 0-0 2-0
2006-07
West of Scotland Super League - First Div Home Away
  P W D L F A Pts
Irvine Meadow X1 26 20 3 3 61 21 63 0-2 1-2
Beith Juniors 26 14 7 5 45 28 49 1-0 0-1
Kilwinning Rangers 26 12 9 5 46 34 45 0-0 2-1
Vale of Clyde 26 13 5 8 45 31 44 2-0 1-3
Troon 26 11 7 8 42 36 40 0-0 0-0
Largs Thistle 26 11 5 10 31 30 38 === ===
Lesmahagow 26 11 4 11 45 46 37 2-1 1-3
Annbank United 26 9 5 12 36 48 32 1-2 1-2
East Kilbride Thistle 26 9 4 13 47 47 31 3-0 1-1
Johnstone Burgh 26 9 4 13 43 56 31 2-0 2-0
Hurlford United 26 8 6 12 39 43 30 1-0 1-0
Larkhall Thistle 26 6 8 12 39 53 26 0-4 1-3
Lugar Boswell Th. 26 7 3 16 35 53 24 1-1 2-1
Girvan 26 5 4 17 36 64 19 4-1 1-2
2005-06
West of Scotland Super League - First Div Home Away
  P W D L F A Pts
Neilston 26 16 6 4 54 23 54
Petershill 26 14 5 7 46 35 47
Largs Thistle 26 13 6 7 51 33 45
Beith Juniors 26 11 8 7 60 39 41
Troon 26 12 3 11 48 39 39
Vale of Clyde 26 11 5 10 52 47 38
Kilwinning Rangers 26 11 4 11 51 49 37
Hurlford United 26 11 4 11 51 54 37
Lugar Boswell Th. 26 10 6 10 37 45 36
Annbank United 26 10 5 11 34 49 35
Kirkintilloch Rob Roy 26 8 7 11 33 42 31
Maybole Juniors 26 8 5 13 31 44 29
Dunipace 26 6 4 16 33 53 22
Cambuslang Rang. 26 4 6 16 23 52 18
2004-05
Ayrshire District League Home Away
  P W D L F A Pts
Largs Thistle 22 15 4 3 54 23 49
Annbank United 22 14 2 6 51 34 44
Ardrossan Winton Rovers 22 12 6 4 54 38 42
Girvan 22 13 2 7 44 31 41
Irvine Victoria 22 12 2 8 54 35 38
Kello Rovers 22 9 6 7 54 45 33
Craigmark Burntonians 22 9 5 8 49 42 31
Muirkirk Juniors 22 5 8 9 39 52 23
Darvel Juniors 22 5 6 11 43 47 21
Dalry Thistle 22 5 3 14 39 70 18
Ardeer Thistle 22 3 5 14 21 49 14
Whitletts Victoria 22 2 7 13 34 70 13
Craigmark Burntonians were deducted 1 point
2003-04
Ayrshire District League Home Away
  P W D L F A Pts
Maybole Juniors 24 18 4 2 68 27 58
Saltcoats Victoria 24 17 3 4 83 30 54
Irvine Victoria 24 14 4 6 77 44 46
Annbank United 24 14 3 7 50 38 45
Kello Rovers 24 13 4 7 56 38 43
Largs Thistle 24 13 2 9 60 44 41
Darvel Juniors 24 10 5 9 50 52 35
Craigmark Burnt. 24 7 4 13 38 59 25
Ardrossan Winton R. 24 5 8 11 37 51 23
Whitletts Victoria 24 7 2 15 52 77 23
Muirkirk Juniors 24 4 5 15 38 64 17
Ardeer Thistle 24 4 5 15 34 63 17
Dalry Thistle 24 4 3 17 31 87 15
2002-03
West of Scotland Super League - First Div Home Away
  P W D L F A Pts
Arthurlie 22 13 5 4 41 19 44
Troon 22 14 2 6 45 33 41
Bellshill Athletic 22 12 5 5 38 30 41
Beith Juniors 22 11 4 7 48 34 37
Shettleston 22 9 5 8 29 23 32
Petershill 22 9 5 8 36 33 32
Shotts Bon Accord 22 7 5 10 31 38 26
Renfrew 22 6 6 10 32 47 24
Hurlford United 22 4 11 7 28 42 23
Cumbernauld Utd 22 5 8 9 26 27 20
Cambuslang Rang. 22 4 8 10 23 34 20
Largs Thistle 22 3 6 13 20 37 15
Troon & Cumbernauld United deducted 3 points
2001-02
Ayrshire Regional League - Second Division Home Away
  P W D L F A Pts
Largs Thistle 21 15 3 3 58 17 48 === ===
=== ===
Hurlford United 21 14 3 4 39 19 45 0-0 1-1
=== 1-2
Beith Juniors 21 13 4 4 40 24 43 3-0 0-1
=== 1-2
Troon 21 13 2 6 38 27 41 3-2 3-0
1-0 ===
Irvine Victoria 21 6 3 12 42 59 21 5-2 2-0
7-1 ===
Muirkirk Juniors 21 3 6 12 26 44 15 1-1 5-1
=== 2-1
Kello Rovers 21 4 3 14 23 53 15 7-1 4-2
=== 6-0
Craigmark Burnt. 21 3 2 16 22 45 11 0-0 4-0
1-0 ===
2000-01
Ayrshire Regional League - Second Division Home Away
  P W D L F A Pts
Troon 22 18 2 2 78 31 56 1-2 0-2
Kello Rovers 22 15 3 4 55 25 48 0-1 2-1
Largs Thistle 22 14 3 5 62 19 45 === ===
Muirkirk Juniors 22 11 6 5 57 28 39 0-3 0-0
Ardeer Thistle 22 11 5 6 59 33 38 2-1 1-0
Dalry Thistle 22 8 5 9 56 52 29 1-1 6-0
Saltcoats Victoria 22 6 9 7 30 37 27 2-0 2-0
Ardrossan Winton R. 22 5 7 10 38 51 22 6-0 1-2
Maybole Juniors 22 5 6 11 43 66 21 5-0 2-2
Darvel Juniors 22 4 6 12 30 57 18 6-0 6-2
Annbank United 22 2 7 13 38 72 13 4-0 4-0
Whitletts Victoria 22 2 3 17 27 102 9 6-0 5-2
The Leagues were split into three Divisions of seven, eight and eight clubs for 2001-02
1999-00
Ayrshire Regional League - First Division Home Away
  P W D L F A Pts
Kilwinning Rangers 20 15 1 4 45 17 46
Auchinleck Talbot 20 14 3 3 47 22 45
Glenafton Athletic 20 13 2 5 43 25 41
Irvine Meadow X1 20 12 3 5 45 22 39
Cumnock Juniors 20 10 5 5 43 27 35
Kilbirnie Ladeside 20 9 5 6 29 26 32
Beith Juniors 20 4 6 10 22 38 18
Irvine Victoria 20 4 6 10 25 49 18
Largs Thistle 20 3 4 13 25 40 15
Dalry Thistle 20 2 4 14 19 57 10
Troon 20 3 3 14 21 41 9
1998-99
Ayrshire Regional League - First Division Home Away
  P W D L F A Pts
Kilwinning Rangers 20 18 1 1 80 17 55
Auchinleck Talbot 20 17 2 1 60 15 53
Cumnock Juniors 20 13 0 7 59 29 39
Kilbirnie Ladeside 20 10 3 7 38 25 33
Glenafton Athletic 20 9 2 9 43 30 29
Beith Juniors 20 8 3 9 32 32 27
Dalry Thistle 20 8 2 10 35 35 26
Troon 20 7 3 10 43 50 24
Largs Thistle 20 6 3 11 29 39 21
Ardrossan Winton R. 20 4 1 15 18 61 13
Annbank United 20 0 0 20 16 120 0
1997-98
Ayrshire Regional League - First Division Home Away
  P W D L F A Pts
Cumnock Juniors 20 14 3 3 44 20 45
Auchinleck Talbot 20 13 4 3 38 17 43
Kilwinning Rangers 20 10 7 3 56 32 37
Glenafton Athletic 20 8 5 7 32 27 29
Beith Juniors 20 7 6 7 34 33 27
Troon 20 7 5 8 31 33 26
Kilbirnie Ladeside 20 7 3 10 28 37 24
Dalry Thistle 20 6 5 9 30 33 23
Largs Thistle 20 6 5 9 22 37 23
Irvine Meadow X1 20 6 3 11 32 47 21
Muirkirk Juniors 20 2 2 16 19 50 8
1996-97
Ayrshire Regional League - First Division Home Away
  P W D L F A Pts
Auchinleck Talbot 20 14 4 2 46 20 46
Glenafton Athletic 20 13 3 4 47 27 42
Kilwinning Rangers 20 10 5 5 41 25 35
Beith Juniors 20 10 4 6 38 24 34
Cumnock Juniors 20 9 5 6 41 35 32
Kilbirnie Ladeside 20 9 3 8 33 33 30
Largs Thistle 20 7 3 10 27 32 24
Irvine Meadow X1 20 5 8 7 30 34 23
Dalry Thistle 20 7 2 11 31 38 23
Maybole Juniors 20 2 5 13 34 50 11
Lugar Boswell Thistle 20 2 2 16 20 70 8
1995-96
Ayrshire Regional League - First Division Home Away
  P W D L F A Pts
Cumnock Juniors 20 16 1 3 56 24 49
Glenafton Athletic 20 10 7 3 41 29 37
Auchinleck Talbot 20 10 5 5 40 17 35
Kilwinning Rangers 20 8 6 6 34 31 30
Largs Thistle 20 8 5 7 27 30 29
Kilbirnie Ladeside 20 8 3 9 38 31 27
Dalry Thistle 20 8 3 9 32 30 27
Irvine Meadow X1 20 7 6 7 32 30 27
Beith Juniors 20 7 4 9 36 49 25
Ardrossan Winton R. 20 4 3 13 22 58 15
Ardeer Thistle 20 2 1 17 23 52 7
1994-95
Ayrshire Regional League - First Division Home Away
  P W D L F A Pts
Auchinleck Talbot 20 15 3 2 51 16 48
Beith Juniors 20 12 5 3 45 23 41
Kilwinning Rangers 20 12 4 4 45 18 40
Kilbirnie Ladeside 20 9 3 8 36 32 30
Irvine Meadow X1 20 7 8 5 42 32 29
Ardrossan Winton R 20 7 5 8 34 48 26
Largs Thistle 20 7 2 11 27 32 23
Glenafton Athletic 20 7 2 11 39 47 23
Maybole Juniors 20 6 2 12 31 60 20
Darvel Juniors 20 4 3 13 17 34 15
Irvine Victoria 20 4 3 13 32 57 15
1993-94
Ayrshire Regional League - Second Division Home Away
  P W D L F A Pts
Largs Thistle 22 15 4 3 50 19 34 === ===
Darvel Juniors 22 15 4 3 47 22 34 0-1 1-1
Irvine Victoria 22 13 4 5 46 34 30 2-2 1-3
Ardeer Thistle 22 13 3 6 50 36 29 1-1 0-1
Craigmark Burnt. 22 10 6 6 62 40 26 2-2 2-1
Hurlford United 22 11 1 10 42 48 23 4-0 3-0
Dalry Thistle 22 8 4 10 37 42 20 1-0 3-2
Lugar Boswell Th. 22 8 2 12 32 51 18 4-0 2-1
Muirkirk Juniors 22 7 3 12 41 52 17 5-0 2-1
Annbank United 22 6 1 16 37 45 13 6-0 2-1
Troon 22 2 6 14 25 51 10 1-0 1-0
Whitletts Victoria 22 3 4 15 24 53 10 4-1 3-1
1992-93
Ayrshire Regional League - Second Division Home Away
  P W D L F A Pts
Saltcoats Victoria 20 14 3 3 37 14 31
Maybole Juniors 20 14 2 4 40 21 30
Ardrossan Winton R. 20 12 4 4 42 26 28
Largs Thistle 20 11 5 4 39 22 27
Darvel Juniors 20 9 4 7 37 30 22
Irvine Victoria 20 8 2 10 36 40 18
Lugar Boswell Th. 20 7 2 11 32 43 16
Dalry Thistle 20 6 3 11 33 38 15
Hurlford United 20 5 3 12 34 50 13
Muirkirk Juniors 20 2 7 11 27 47 11
Troon 20 3 3 14 26 52 9
1991-92
Ayrshire Regional League - First Division Home Away
  P W D L F A Pts
Auchinleck Talbot 20 14 3 3 41 18 29
Kilwinning Rangers 20 13 1 6 38 26 27
Glenafton Athletic 20 11 3 6 49 36 25
Irvine Meadow X1 20 10 5 5 38 31 25
Beith Juniors 20 8 4 8 32 36 20
Craigmark Burnt. 20 7 5 8 35 39 19
Cumnock Juniors 20 6 6 8 26 23 18
Kilbirnie Ladeside 20 8 2 10 35 40 18
Ardrossan Winton R. 20 3 8 9 20 34 14
Whitletts Victoria 20 4 5 11 26 33 13
Largs Thistle 20 4 2 14 27 51 10
1990-91
Ayrshire Regional League - Second Division Home Away
  P W D L F A Pts
Kilwinning Rangers 22 17 3 2 51 15 37
Whitletts Victoria 22 15 3 4 60 28 33
Largs Thistle 22 15 3 4 48 26 33
Hurlford United 22 12 6 4 47 34 30
Kello Rovers 22 10 9 3 42 37 29
Ardeer Thistle 22 11 3 8 42 36 25
Darvel Juniors 22 5 5 12 30 39 15
Irvine Victoria 22 6 3 13 31 47 15
Troon 22 6 2 14 28 43 14
Saltcoats Victoria 22 4 6 12 30 54 14
Maybole Juniors 22 4 4 14 31 55 12
Muirkirk Juniors 22 1 5 16 18 44 7
1989-90
Ayrshire Regional League - Second Division Home Away
  P W D L F A Pts
Annbank United 22 16 2 4 55 21 34
Lugar Boswell Th. 22 10 10 2 51 33 30
Ardrossan Winton R. 22 12 6 4 40 25 30
Saltcoats Victoria 22 12 5 5 41 22 29
Hurlford United 22 11 7 4 52 38 29
Darvel Juniors 22 10 7 5 32 31 27
Maybole Juniors 22 9 5 8 41 42 23
Largs Thistle 22 7 4 11 47 51 18
Irvine Victoria 22 4 4 14 31 45 12
Muirkirk Juniors 22 3 6 13 31 54 12
Ardeer Thistle 22 3 6 13 35 64 12
Troon 22 2 4 16 25 55 8
1988-89
Ayrshire Regional League - First Division Home Away
  P W D L F A Pts
Irvine Meadow X1 20 14 4 2 53 21 32
Auchinleck Talbot 20 12 6 2 54 25 30
Cumnock Juniors 20 8 9 3 42 28 25
Kilbirnie Ladeside 20 6 7 7 40 32 19
Glenafton Athletic 20 9 1 10 34 37 19
Beith Juniors 20 7 5 8 37 41 19
Whitletts Victoria 20 5 8 7 25 32 18
Dalry Thistle 20 6 6 8 29 39 18
Annbank United 20 6 5 9 27 38 17
Largs Thistle 20 5 2 13 31 53 12
Ardrossan Winton R. 20 3 5 12 18 44 11
1987-88
Ayrshire Regional League - Second Division Home Away
  P W D L F A Pts
Ardrossan Winton R. 22 14 5 3 54 23 33
Largs Thistle 22 15 3 4 48 23 33
Dalry Thistle 22 13 4 5 57 30 30
Hurlford United 22 13 4 5 52 32 30
Kello Rovers 22 13 2 7 50 31 28
Irvine Victoria 22 8 2 12 40 50 18
Maybole Juniors 22 7 4 11 30 50 18
Muirkirk Juniors 22 5 7 10 31 40 17
Troon 22 6 5 11 34 47 17
Saltcoats Victoria 22 5 5 12 24 55 15
Darvel Juniors 22 5 4 13 37 46 14
Lugar Boswell Th. 22 4 3 15 27 57 11
1986-87
Ayrshire Regional League - Second Division Home Away
  P W D L F A Pts
Beith Juniors 22 20 1 1 80 21 41
Kilwinning Rangers 20 14 4 4 51 34 32
Ardeer Thistle 22 13 5 4 49 26 31
Kello Rovers 22 9 6 7 47 42 24
Largs Thistle 22 11 2 9 38 35 24
Muirkirk Juniors 22 11 1 10 47 49 23
Dalry Thistle 22 8 4 10 43 36 20
Darvel Juniors 22 7 3 12 26 41 17
Maybole Juniors 22 8 1 13 43 70 17
Lugar Boswell Th. 22 5 5 12 28 37 15
Irvine Victoria 22 4 3 15 33 62 11
Saltcoats Victoria 22 3 3 16 18 50 9
1985-86
Ayrshire Regional League - First Division Home Away
  P W D L F A Pts
Auchinleck Talbot 20 12 6 2 40 24 30
Irvine Meadow X1 20 11 6 3 30 17 28
Kilbirnie Ladeside 20 9 8 3 40 25 26
Cumnock Juniors 20 10 4 6 40 26 24
Glenafton Athletic 20 10 4 6 32 23 24
Craigmark Burnt. 20 8 3 9 29 30 19
Ardrossan Winton R. 20 6 6 8 23 26 18
Annbank United 20 7 2 11 33 34 16
Darvel Juniors 20 6 3 11 24 35 15
Largs Thistle 20 6 3 11 28 40 15
Muirkirk Juniors 20 2 3 15 24 63 7
1984-85
Ayrshire Regional League - First Division Home Away
  P W D L F A Pts
Cumnock Juniors 20 16 3 1 59 22 35
Annbank United 20 14 3 3 49 27 31
Kilbirnie Ladeside 20 10 7 3 48 31 27
Auchinleck Talbot 20 10 5 5 50 29 25
Irvine Meadow X1 20 7 6 7 33 36 20
Glenafton Athletic 20 7 6 7 37 42 20
Darvel Juniors 20 6 5 9 27 34 17
Largs Thistle 20 5 5 10 33 47 15
Kilwinning Rangers 20 5 4 11 25 38 14
Dalry Thistle 20 3 4 13 35 61 10
Kello Rovers 20 2 2 16 22 51 6
1983-84
Ayrshire Regional League - Second Division Home Away
  P W D L F A Pts
Largs Thistle 22 12 4 6 53 32 28
Kilwinning Rangers 22 12 4 6 42 29 28
Dalry Thistle 22 12 3 7 50 34 27
Beith Juniors 22 12 3 7 57 47 27
Irvine Victoria 22 10 4 8 39 38 24
Hurlford United 22 9 5 8 46 39 23
Ardrossan Winton R. 22 9 3 10 41 40 21
Lugar Boswell Th. 22 8 5 9 43 47 21
Troon 22 8 4 10 38 45 20
Maybole Juniors 22 7 6 9 35 52 20
Ardeer Thistle 22 7 2 13 53 58 16
Saltcoats Victoria 22 3 3 16 26 63 9
1982-83
Ayrshire Regional League - First Division Home Away
  P W D L F A Pts
Glenafton Athletic 20 13 4 3 30
Kello Rovers 20 11 6 3 28
Cumnock Juniors 20 11 5 4 27
Auchinleck Talbot 20 10 5 5 25
Muirkirk Juniors 20 10 5 5 25
Whitletts Victoria 20 10 3 7 23
Irvine Meadow X1 20 7 5 8 19
Kilbirnie Ladeside 20 7 4 9 18
Hurlford United 20 4 5 11     13
Largs Thistle 20 2 3 15   7
Beith Juniors 20 2 1 17 5
1981-82
Ayrshire Regional League - Second Division Home Away
  P W D L F A Pts
Whitletts Victoria 22 17 3 2 76 26 37
Muirkirk Juniors 22 15 3 4 56 27 33
Largs Thistle 22 11 4 7 34 31 26
Maybole Juniors 22 11 3 8 49 44 25
Saltcoats Victoria 22 10 4 8 48 37 24
Annbank United 22 8 7 7 37 30 23
Ardrossan Winton R. 22 10 2 10 46 40 22
Dalry Thistle 22 10 2 10 47 43 22
Irvine Victoria 22 8 3 11 34 55 19
Lugar Boswell Th. 22 6 3 13 41 49 15
Troon 22 5 3 14 29 53 13
Ardeer Thistle 22 2 1 19 22 84 5
1980-81
Ayrshire Regional League - Second Division Home Away
  P W D L F A Pts
Kilwinning Rangers 22 14 5 3 49 25 33
Kello Rovers 22 11 8 3 52 34 30
Hurlford United 22 11 7 4 54 26 29
Ardeer Thistle 22 10 7 5 47 39 27
Saltcoats Victoria 22 7 9 6 47 40 23
Irvine Victoria 22 8 7 7 38 39 23
Largs Thistle 22 8 5 9 36 45 21
Ardrossan Winton R. 22 8 3 11 34 38 19
Lugar Boswell Th. 22 8 1 13 34 48 17
Annbank United 22 6 2 14 37 48 14
Maybole Juniors 22 6 2 14 37 48 14
Troon 22 5 4 13 30 59 14
1979-80
Ayrshire Regional League - Second Division Home Away
  P W D L F A Pts
Whitletts Victoria 22 16 2 4 56 27 34
Dalry Thistle 22 14 6 2 53 29 34
Muirkirk Juniors 22 13 3 6 58 39 29
Irvine Victoria 22 9 9 4 42 28 27
Ardeer Thistle 22 12 2 8 46 41 26
Hurlford United 22 9 4 9 47 37 22
Saltcoats Victoria 22 9 3 10 53 53 21
Largs Thistle 22 9 3 10 44 47 21
Annbank United 22 8 5 9 33 37 21
Maybole Juniors 22 6 6 10 34 43 18
Kilwinning Rangers 22 2 3 17 33 70 7
Troon 22 1 2 19 18 66 4
1978-79
Ayrshire Regional League - First Division Home Away
  P W D L F A Pts
Auchinleck Talbot 20 14 6 0 47 17 34
Beith Juniors 20 15 2 3 60 35 32
Irvine Meadow X1 20 9 4 7 37 32 22
Glenafton Athletic 20 8 5 7 37 27 21
Craigmark Burnt. 20 7 5 8 37 41 19
Kilbirnie Ladeside 20 8 3 9 32 37 19
Cumnock Juniors 19 6 5 8 34 38 17
Kello Rovers 20 6 3 11 31 40 15
Largs Thistle 20 4 4 12 23 38 12
Irvine Victoria 20 5 1 14 36 51 11
Hurlford United 19 3 4 12 28 41 10
Cumnock Juniors v Hurlford United result not included in the above table
1977-78
Ayrshire Regional League - Second Division Home Away
  P W D L F A Pts
Kello Rovers 22 17 5 0 72 31 39
Largs Thistle 22 11 6 5 47 30 28
Craigmark Burnt. 22 10 8 4 45 35 28
Maybole Juniors 22 8 7 7 43 34 23
Troon 22 9 5 8 48 45 23
Saltcoats Victoria 22 9 4 9 48 50 22
Ardeer Thistle 22 6 9 7 39 41 21
Lugar Boswell Th. 22 6 7 9 28 30 19
Dalry Thistle 22 5 8 9 33 45 18
Muirkirk Juniors 22 4 10 8 43 56 18
Ardrossan Winton R. 22 5 6 11 24 39 16
Annbank United 22 2 5 15 26 50 9
1976-77
Ayrshire Regional League - First Division Home Away
  P W D L F A Pts
Kilbirnie Ladeside 18 15 0 3 51 21 30
Cumnock Juniors 18 9 4 5 42 39 22
Irvine Meadow X1 18 9 3 6 49 33 21
Beith Juniors 18 7 6 5 41 36 20
Auchinleck Talbot 18 6 7 5 37 38 19
Hurlford United 18 5 6 7 49 45 16
Darvel Juniors 18 5 6 7 34 39 16
Kello Rovers 18 4 8 6 33 40 16
Ardrossan Winton R. 18 2 9 7 25 36 13
Largs Thistle 18 2 3 13 24 58 7
1975-76
Ayrshire Regional League - North Section Home Away
  P W D L F A Pts
Kilbirnie Ladeside 18 12 3 3 45 22 27
Beith Juniors 18 10 3 5 48 30 23
Irvine Meadow X1 18 9 4 5 34 27 22
Largs Thistle 18 9 3 6 31 29 21
Ardrossan Winton R. 18 8 4 6 36 32 20
Irvine Victoria 18 5 6 7 28 32 16
Saltcoats Victoria 18 5 4 9 39 40 14
Dalry Thistle 18 6 2 10 25 39 14
Troon 18 3 6 9 32 46 12
Kilwinning Rangers 18 4 3 11 36 57 11
The top five in the North Section joined the top five in the South Section to
form the First Division. The remaining clubs in both sections made up the
Second Division
1974-75
Ayrshire Regional League - North Section Home Away
  P W D L F A Pts
Kilbirnie Ladeside 18 14 3 1 57 18 31
Beith Juniors 18 11 2 5 51 32 24
Irvine Victoria 18 8 6 4 42 37 22
Irvine Meadow X1 18 9 3 6 46 32 21
Troon 18 8 5 5 38 37 21
Ardrossan Winton R. 18 8 1 9 41 39 17
Largs Thistle 18 5 5 8 32 36 15
Kilwinning Rangers 18 6 2 10 24 34 14
Saltcoats Victoria 18 3 2 13 22 55 8
Dalry Thistle 18 2 3 13 20 53 7
1973-74
Ayrshire Regional League - North Section Home Away
  P W D L F A Pts
Irvine Victoria 20 15 4 1 66 29 34
Kilbirnie Ladeside 20 15 2 3 75 33 32
Beith Juniors 20 11 5 4 68 30 27
Irvine Meadow X1 20 10 6 4 63 35 26
Largs Thistle 20 9 3 8 39 41 21
Dalry Thistle 20 8 4 8 42 44 20
Ardrossan Winton R. 20 7 6 7 37 40 20
Saltcoats Victoria 20 6 7 7 41 44 19
Troon 20 3 2 15 26 65 8
Kilwinning Rangers 20 2 3 15 25 64 7
Ardeer Thistle 20 2 2 16 33 81 6
1972-73
Ayrshire Regional League - North Section Home Away
  P W D L F A Pts
Irvine Meadow X1 20 15 3 2 78 23 33
Kilbirnie Ladeside 20 13 3 4 64 29 29
Beith Juniors 20 13 2 5 41 28 28
Irvine Victoria 20 8 6 6 41 39 22
Ardrossan Winton R. 20 8 3 9 33 37 19
Saltcoats Victoria 20 7 4 9 41 57 18
Ardeer Thistle 20 7 4 9 41 61 18
Troon 20 7 2 11 44 56 16
Largs Thistle 20 4 6 10 29 44 14
Dalry Thistle 20 4 4 12 27 49 12
Kilwinning Rangers 20 4 3 13 33 60 11