AYRSHIRE AMATEUR LEAGUE
PREMIER DIVISION
Season Max Points Champions Pts Runners Up Pts Third Place Pts
1997-98 66 Newmilns Vesuvious 52 West Kilbride 46 Bourtreehill Ams 45
1998-99 66 Clark Drive 48 West Kilbride 44 Dailly Ams 39
1999-00 66 Newmilns Vesuvious 51 West Kilbride 48 Clark Drive 36
2000-01 66 Knockentiber Ams 46 Newmilns Vesuvious 45 Maybole Ams 37
2001-02 66 Knockentiber Ams 49 Maybole Ams 45 West Kilbride 37
2002-03 66 Knockentiber Ams 54 Galston United 47 Maybole Ams 42
2003-04 66 Hurlford Thistle 48 Galston United 45 Knockentiber Ams 44
2004-05 66 Newmilns Vesuvious 51 Clark Drive 45 Hurlford Thistle 45
NORTH DIVISION ONE
Season Max Points Champions Pts Runners Up Pts Third Place Pts
1991-92 40 Ardrossan Castle Rovers 34 Clark Drive 32 Knockentiber Ams 30
1992-93 44 Knockentiber Ams 37 Ardrossan Castle Rov 32 Shortlees Ams 31
1993-94 44 Shortlees Ams 36 Knockentiber Ams 30 Girdle Toll United 29
1994-95 44 Knockentiber Ams 34 Clark Drive 31 Garnock Labour Club 26
1995-96 44 West Kilbride 37 Knockentiber Ams 33 Bourtreehill Ams 32
1996-97 66 Knockentiber Ams 56 Clark Drive 43 Bourtreehill Ams 43
1997-98 66 Stewarton United 53 Ardrossan Winton Ams 50 Garnock Valley 48
1998-99 66 The Jets 47 Irvine Thistle 45 Troon Ams 32
1999-00 66 Crosshouse Waverley 54 Westbury United 50 Dirrans Athletic 37
2000-01 66 Dirrans Athletic 48 Onthank Ams 42 Ardrossan Castle Rovers 39
2001-02 66 Kilwinning Ams 45 Ardeer Rovers 42 Girdle Toll United 32
2002-03 66 Ardrossan Castle Rovers 47 Ardeer Rovers 39 Troon Ams 39
2003-04 66 Ardeer Rovers 49 Craigie Ams 48 Stewarton United 47
2004-05 66 Largs United 52 Irvine Thistle 47 Redbrae Ams 46
SOUTH DIVISION ONE
Season Max Points Champions Pts Runners Up Pts Third Place Pts
1991-92   Heathside Ams ?? ??? ?? ??? ??
1992-93 44 Minishant Ams ?? ??? ?? ??? ??
1993-94 44 Heathside Ams 41 Galston United 28 Dailly Ams 27
1994-95 44 Heathside Ams 34 Galston United 34 Glenafton Ams 29
1995-96 44 Heathside Ams 37 Newmilns Vesuvious 29 Mauchline Ams 28
1996-97 66 Mossblown Ams 48 Heathside Ams 47 Newmilns Vesuvious 38
1997-98 66 Dailly Ams 50 Maybole Ams 48 Drongan United 45
1998-99 66 Maybole Ams 57 Tarbolton Ams 45 Ayr Thistle 43
1999-00 66 Galston United 51 Patna Ams 44 Minishant Ams 43
2000-01 60 Cumnock Ams 47 Catrine Ams 43 Minishant Ams 36
2001-02 66 Hurlford Thistle 51 Ayr Thistle 48 Catrine Ams 46
2002-03 66 Drongan United 56 Mauchline Ams 42 Ayr Thistle 34
2003-04 66 Cumnock Ams 50 Troon Ams 49 Mauchline United 44
2004-05 60 Darvel Victoria 48 Mauchline United 46 New Cumnock Afton 37