AYRSHIRE AMATEUR LEAGUES 2002-2003
PREMIER DIVISION P W D L F A Pts
Knockentiber Ams 22 16 6 0 59 22 54
Galston United 22 14 5 3 58 27 47
Maybole Ams 22 12 6 4 68 44 42
Nelmilns Vesuvious 22 11 5 6 43 27 38
West Kilbride 22 11 4 7 38 36 37
Hurlford Thistle ** 22 9 5 8 58 50 29
Mossblown Ams 22 7 6 9 42 56 27
Kilwinning Ams ** 22 9 2 11 42 42 23
Clark Drive 22 6 4 12 32 36 22
Dirrans Athletic 22 5 4 13 38 52 19
Crosshouse Waverley 22 6 1 15 36 75 19
Onthank Ams 22 2 0 20 21 68 6
NORTH DIVISION ONE P W D L F A Pts
Ardrossan Castle Rovers 22 15 2 5 68 41 47
Ardeer Rovers 22 11 6 5 56 37 39
Troon Ams 22 11 6 5 58 48 39
Craigie Ams 22 8 6 8 58 60 30
The Jets 22 8 6 8 43 48 30
Redbrae Ams 22 7 8 7 44 45 29
Irvine Thistle 22 8 5 9 39 46 29
Stewarton United 22 8 3 11 47 49 27
Winlinton Wolves 22 7 6 9 44 50 27
Girdle Toll United ** 22 8 4 10 52 55 25
Fenwick Thistle 22 5 7 10 39 48 22
Beith Ams 22 4 5 13 35 56 17
NORTH DIVISION TWO P W D L F A Pts
Ardrossan Thistle 22 15 4 3 69 25 49
Lochan Ams 22 15 3 4 68 38 48
Broomlands Ams 22 15 1 6 64 45 46
Largs United 22 11 6 5 77 43 39
Dalry United 22 11 2 9 55 41 35
Barleith Ams ** 22 12 3 7 71 36 33
Dunlop Corinthians 22 10 3 9 47 55 33
Garnock Valley 22 8 6 8 46 42 30
Stewarton Annick 22 6 3 13 35 64 21
Club Astro 22 4 3 15 43 92 15
Kilwinning Thistle ** 22 5 2 15 32 65 14
Troon AFC 22 1 2 19 32 93 5
SOUTH DIVISION ONE P W D L F A Pts
Drongan United 22 18 2 2 60 24 56
Mauchline Ams 22 13 3 6 49 33 42
Ayr Thistle 22 10 4 8 44 43 34
Darvel Victoria 22 10 3 9 51 36 33
Minishant Ams 22 9 6 7 42 33 33
Crosshill Thistle 22 9 3 10 41 41 30
Catrine Ams 22 8 6 8 41 44 30
Kincaidston Ams 22 8 5 9 47 52 29
Cumnock Ams 22 9 2 11 42 54 29
Mauchline KSC 22 6 5 11 42 55 23
Glenburn Miners Welfare 22 7 2 13 42 56 23
Dailly Ams 22 3 3 16 31 61 12
SOUTH DIVISION TWO P W D L F A Pts
Logangate Ams 24 18 3 3 84 38 57
Dalmellington United 24 16 7 1 59 18 55
Auchinleck Talbot Ams 24 16 5 3 61 29 53
Symington Caledonian 24 11 5 8 60 47 38
Belmont Ams 24 10 5 9 54 49 35
Ochiltree Ams 24 9 8 7 44 47 35
New Cumnock Afton 24 10 4 10 61 54 34
Patna Ams 24 7 7 10 36 45 28
Muirkrik Ams 24 7 4 13 42 51 25
Ballantrae Kings Arms 24 6 3 15 41 58 21
Kyle Ams ** 24 7 3 14 46 76 21
Kilmarnock Ams 24 6 1 17 50 73 19
Dalrymple Ams 24 4 3 17 43 96 15
** = points deducted for registration offences