AYRSHIRE AMATEUR LEAGUES 2001-2002
PREMIER LEAGUE P W D L F A Pts
Knockentiber Ams 22 15 4 3 60 24 49
Maybole Ams 22 14 3 5 51 27 45
West Kilbride Ams 22 11 4 7 50 31 37
Newmilns Vesuvious 22 9 8 5 35 23 35
Galston United 22 8 4 10 32 30 28
Clark Drive 22 6 10 6 34 34 28
Dirrans Athletic 22 7 7 8 34 38 28
Mossblown Ams ** 22 8 4 10 35 52 25
Crosshouse Waverley 22 5 9 8 30 54 24
Onthank Ams 22 6 4 12 33 40 22
Cumnock Ams 22 4 6 12 34 54 18
Heathside Ams 22 3 9 10 22 43 18
NORTH DIVISION ONE P W D L F A Pts
Kilwinning Ams 22 14 3 5 72 39 45
Ardeer Rovers 22 13 3 6 61 37 42
Girdle Toll United 22 13 3 6 58 40 42
Irvine Thistle 22 12 3 7 56 46 39
The Jets 22 12 1 9 48 44 37
Ardrossan Castle Rovers 22 11 3 8 57 42 36
Winton United 22 8 4 10 54 60 28
Troon Ams 22 6 6 10 39 50 24
Craigie Ams ** 22 8 1 13 40 54 22
Winlinton Wolves 22 5 6 11 33 46 21
Lochan Ams 22 6 2 14 43 84 20
Largs United 22 5 3 14 33 52 18
NORTH DIVISION TWO P W D L F A Pts
Beith Ams 22 16 4 2 85 29 52
Stewarton United 22 16 3 3 108 30 51
Fenwick Thistle 22 15 4 3 82 24 49
Garnock Valley 22 14 3 5 73 40 45
Dalry United 22 14 1 7 90 43 43
Barleith Ams 22 13 2 7 75 40 41
Broomlands Ams 22 9 3 10 56 48 30
Monkton Wheatsheaf 22 8 2 12 55 56 26
Kilwinning Thistle 22 7 1 14 53 52 19
Stewarton Annick 22 5 0 17 37 114 15
Astro AFC 22 2 2 19 42 130 7
Troon AFC 22 1 0 21 19 169 3
SOUTH DIVISION ONE P W D L F A Pts
Hurlford Thistle 22 16 3 3 86 31 51
Ayr Thistle 22 15 3 4 61 40 48
Catrine Ams 22 13 7 2 57 23 46
Drongan United 22 12 3 7 53 43 39
Crosshill Thistle 22 11 2 9 50 48 35
Dailly Ams 22 9 6 7 43 41 33
Minishant Ams 22 9 6 7 49 48 33
Mauchline KSC 22 6 2 14 51 63 20
Darvel Vics 22 6 2 14 39 59 20
Kincaidston Ams 22 6 0 16 37 62 18
New Cumnock Afton 22 6 0 16 48 79 18
Patna Ams 22 5 2 15 39 76 17
SOUTH DIVISION TWO P W D L F A Pts
Mauchline Ams 22 19 1 2 91 22 58
Glenburn Miners Welfare 22 19 1 2 73 20 58
Redbrae Ams 22 11 5 6 46 30 38
Belmont Ams 22 10 6 6 52 47 36
Symington Caledonia 21 10 4 7 72 49 34
Muirkirk Ams 22 9 6 7 43 44 33
Ballantrae Kings Arms 22 8 5 9 52 52 29
Dalmellington United ** 21 9 2 10 43 45 26
Braehead Ams 22 4 4 14 32 56 16
Talbot Ams 22 2 8 12 35 66 14
Dalrymple Ams 22 3 3 16 29 78 12
Kyle Ams ** 22 2 5 15 37 96 5
** = points deducted for registration offences